Search results for: ''
Shop By
Now Shopping by
Shopping Options - Category Concrete Drilling Remove This Item
- Category
- Brand
- Overall Dimensions (L x W x H)
- 0.25 x 1.8 x 5.9
- 0.3 x 1.8 x 11.85
- 0.3 x 1.8 x 13.95
- 0.3 x 1.8 x 5.85
- 0.3 x 1.8 x 5.9
- 0.3 x 1.8 x 7.85
- 0.3 x 1.8 x 7.9
- 0.3 x 1.85 x 7.9
- 0.35 x 1.8 x 5.85
- 0.35 x 1.8 x 7.85
- 0.35 x 1.8 x 7.9
- 0.35 x 1.85 x 5.9
- 0.38 x 0.38 x 12
- 0.4 x 1.8 x 14
- 0.4 x 1.8 x 7.9
- 0.4 x 1.85 x 5.9
- 0.4 x 1.95 x 13.9
- 0.4 x 1.95 x 8.15
- 0.4 x 1.95 x 8.25
- 0.45 x 1.8 x 7.9
- 0.45 x 1.85 x 7.9
- 0.45 x 1.9 x 8.15
- 0.45 x 1.95 x 13.9
- 0.45 x 1.95 x 8.2
- 0.45 x 3.9 x 5.85
- 0.5 x 0.5 x 12
- 0.5 x 1.65 x 13.55
- 0.5 x 1.65 x 13.6
- 0.55 x 1.6 x 13.4
- 0.55 x 1.8 x 14
- 0.55 x 1.8 x 5.9
- 0.56 x 0.56 x 12
- 0.6 x 1.55 x 11.25
- 0.6 x 1.6 x 11.2
- 0.6 x 1.95 x 13.9
- 0.6 x 1.95 x 20.05
- 0.6 x 1.95 x 8.2
- 0.6 x 2.85 x 6.7
- 0.63 x 0.63 x 12
- 0.65 x 1.8 x 14
- 0.65 x 1.85 x 7.85
- 0.65 x 1.95 x 14.05
- 0.65 x 1.95 x 14.85
- 0.65 x 1.95 x 8.15
- 0.65 x 2.9 x 6.75
- 0.7 x 1.8 x 7.85
- 0.7 x 1.95 x 14
- 0.7 x 1.95 x 19.85
- 0.75 x 0.75 x 12
- 0.75 x 1.95 x 8.2
- 0.75 x 4.65 x 5.8
- 0.8 x 1.8 x 13.95
- 0.8 x 1.9 x 13.75
- 0.8 x 1.95 x 14.75
- 0.8 x 1.95 x 20
- 0.85 x 1.95 x 15.55
- 0.85 x 1.95 x 8.5
- 0.85 x 1.95 x 8.55
- 0.85 x 3.15 x 15.5
- 0.88 x 0.88 x 12
- 0.88 x 0.88 x 7.63
- 0.9 x 0.9 x 16.9
- 0.95 x 1.9 x 8.55
- 0.95 x 2.25 x 14
- 1 x 1 x 12
- 1 x 1 x 13.78
- 1 x 1 x 15.75
- 1 x 1 x 19.69
- 1 x 4.5 x 19.69
- 1 x 6.2 x 18.25
- 1.05 x 1.65 x 13.85
- 1.13 x 1.13 x 12
- 1.15 x 6 x 25.05
- 1.18 x 1.18 x 5.56
- 1.2 x 6.05 x 22.2
- 1.25 x 1.25 x 12
- 1.3 x 6.05 x 23.4
- 1.35 x 6.05 x 24.85
- 1.35 x 6.1 x 24
- 1.4 x 6 x 15.1
- 1.4 x 6.1 x 15.95
- 1.5 x 1.5 x 12
- 1.55 x 6 x 16.25
- 1.55 x 6 x 24.15
- 1.85 x 1.9 x 4.95
- 10.25 x 2 x 0.38
- 10.25 x 2 x 0.44
- 10.25 x 2 x 0.5
- 10.25 x 2 x 0.56
- 10.25 x 2 x 0.63
- 10.25 x 2.25 x 0.75
- 12.25 x 2.25 x 0.88
- 12.25 x 2.25 x 1
- 13.5 x 2.25 x 2.25
- 14.25 x 2 x 0.38
- 14.25 x 2 x 0.44
- 14.25 x 2 x 0.5
- 14.25 x 2 x 0.56
- 14.25 x 2 x 0.63
- 14.25 x 2.25 x 0.75
- 15.25 x 2 x 0.38
- 15.25 x 2 x 0.57
- 15.25 x 2.25 x 0.88
- 15.25 x 2.25 x 1
- 15.5 x 2 x 2
- 15.5 x 2.63 x 2.63
- 15.5 x 3.25 x 3.25
- 15.5 x 3.56 x 3.56
- 15.5 x 4 x 4
- 15.75 x 1 x 1
- 16.25 x 1.75 x 1.13
- 16.25 x 1.75 x 1.25
- 17.72 x 2 x 1
- 2.07 x 7.88 x 10.25
- 2.1 x 7.9 x 10.25
- 2.31 x 5.38 x 11.14
- 2.75 x 2.75 x 9.75
- 20.25 x 2 x 0.38
- 20.25 x 2 x 0.5
- 20.25 x 2 x 0.56
- 20.25 x 2 x 0.63
- 20.25 x 2.25 x 0.75
- 20.25 x 2.25 x 0.88
- 20.25 x 2.25 x 1
- 23.25 x 2 x 0.5
- 23.25 x 2 x 0.56
- 23.25 x 2 x 0.75
- 23.25 x 2.25 x 0.88
- 24.25 x 1.75 x 0.81
- 24.25 x 1.75 x 1.13
- 24.25 x 1.75 x 1.25
- 24.25 x 1.75 x 1.38
- 24.25 x 1.75 x 1.5
- 24.25 x 1.75 x 1.75
- 24.25 x 1.75 x 2
- 26.25 x 2 x 0.38
- 26.25 x 2 x 0.5
- 26.25 x 2 x 0.63
- 26.25 x 2.25 x 0.75
- 28.94 x 6 x 1
- 31.25 x 2 x 0.5
- 31.25 x 2 x 0.56
- 31.25 x 2 x 0.63
- 31.25 x 2.25 x 0.88
- 31.25 x 2.25 x 1
- 32.25 x 1.75 x 1.13
- 32.25 x 1.75 x 1.25
- 32.25 x 1.75 x 1.38
- 32.25 x 1.75 x 1.5
- 38.25 x 2 x 0.56
- 38.25 x 2 x 0.63
- 38.25 x 2.25 x 0.75
- 38.25 x 2.25 x 0.88
- 38.25 x 2.25 x 1
- 39.25 x 1.75 x 1.13
- 39.25 x 1.75 x 1.25
- 39.25 x 1.75 x 1.38
- 39.25 x 1.75 x 1.5
- 41.25 x 2 x 0.38
- 41.25 x 2 x 0.5
- 41.25 x 2 x 0.63
- 41.25 x 2.25 x 0.75
- 5.63 x 1 x 2.88
- 5.63 x 1.19 x 2.88
- 5.63 x 1.38 x 2.88
- 5.63 x 1.56 x 2.88
- 5.63 x 1.88 x 2.88
- 5.63 x 2.69 x 2.88
- 5.63 x 3.13 x 3.13
- 5.63 x 3.19 x 3.19
- 5.63 x 3.5 x 3.5
- 5.63 x 3.88 x 3.88
- 5.63 x 4.38 x 4.38
- 7.5 x 2 x 2
- 7.5 X 2.75 X 2.75
- 7.5 x 2.75 x 2.75
- 8.25 x 2 x 0.38
- 8.25 x 2 x 0.44
- 8.25 x 2 x 0.5
- 9.38 x 2 x 2
- Item Weight (lbs)
- 0.02
- 0.02 lbs
- 0.03
- 0.04
- 0.04 lbs
- 0.05
- 0.06
- 0.06 lbs
- 0.07
- 0.09
- 0.11
- 0.12
- 0.13
- 0.14
- 0.15
- 0.16
- 0.16 lbs
- 0.17
- 0.18
- 0.19
- 0.21
- 0.22
- 0.23
- 0.24
- 0.25
- 0.26
- 0.27
- 0.28
- 0.3
- 0.31
- 0.31 lbs
- 0.32
- 0.33
- 0.35
- 0.36
- 0.37
- 0.39
- 0.4
- 0.41
- 0.42
- 0.43
- 0.44
- 0.46
- 0.47
- 0.49
- 0.52
- 0.53
- 0.54
- 0.57
- 0.6
- 0.61
- 0.62
- 0.63
- 0.65
- 0.66
- 0.68
- 0.71
- 0.72
- 0.73
- 0.74
- 0.77
- 0.79
- 0.82
- 0.83
- 0.85
- 0.89
- 0.91
- 0.92
- 0.94
- 0.96
- 0.97
- 0.98
- 1.03
- 1.07
- 1.07 lbs
- 1.13
- 1.14
- 1.16
- 1.18
- 1.19
- 1.2
- 1.21
- 1.23
- 1.24
- 1.26
- 1.28
- 1.32
- 1.34
- 1.35
- 1.39
- 1.4
- 1.41
- 1.42
- 1.43
- 1.47
- 1.51
- 1.53
- 1.54
- 1.59
- 1.63
- 1.66
- 1.67
- 1.72
- 1.74
- 1.76
- 1.79
- 1.88
- 1.91
- 1.95
- 2.01
- 2.02
- 2.09
- 2.25
- 2.27
- 2.43
- 2.44
- 2.48
- 2.52
- 2.56
- 2.7
- 2.73
- 2.75
- 2.85
- 2.94
- 2.97
- 2.99
- 3.16
- 3.19
- 3.24
- 3.34
- 3.37
- 3.57
- 3.73
- 3.74
- 3.78
- 3.96
- 4.13
- 4.18
- 4.3
- 4.45
- 4.48
- 4.57
- 5.01
- 5.06
- 5.23
- 5.32
- 5.52
- 5.83
- 5.91
- 6.44
- 6.55
- 7.32
- 2.07
- 1.98
- 0.2
- 0.5
- 2.2
- 1.9
- 1.588
- Kerf
- Number of Cutters
- Max RPM
- Head Type
- Grit Blend
- Hole Pattern
- Shank
